Contact Us
Name | Position | Phone |
---|---|---|
Tony Alvarado | Teacher Science/Avid Rm# 210 | |
Robert Barrett | Teacher Rm# 605 | |
Melissa Beall | Teacher Chinese Language Rm#218 | |
John Bird | Teacher Rm# 623 | |
Jacob Brookover | Teacher Math Rm#216 | |
Fiona Cabrera | School Support Assistant | 098-970-6888 |
Lonnae Calvin | Teacher Science Rm#206 | |
Ms. Patricia Clark | School Counselor Seniors & Freshmen (A-G) | 098-970-6888 |
Ron Coia | Teacher Language Arts & Social Studies Rm#603 | |
Brent Cook | Teacher JROTC Rm# 702 | |
Athletic Coordinator | Teacher - Athletic Coordinator | 315-645-7868 |
Academic Coordinator | Teacher - Academic Coordinator | 315-645-0841 |
Velma Corley | Teacher Rm# 224 | |
Dana Cottrell | Teacher Rm# 117 | |
Che Devine | Teacher Health & PE Rm# 505 | |
Jillian Eastman | Teacher Science Rm#207 | |
Christopher Eastman | Teacher Math Rm# 211 | |
Jon Fick | Teacher Web Design Rm#221 | |
Alexandria Haley | Teacher | |
Carleton Hayes | Secretary | 098-970-6888 |
Mike Hogen | Teacher Social Studies Rm# 509/GYM | |
Sophia Holliday | Teacher | |
Karmen Kincaid | Teacher English, Language Arts & Yearbook Rm#212 | |
Melissa Kinjo | Teacher Rm# 113 & 114 | |
Dr. Karla Lloyd | School Psychologist | 098-970-0830 |
Erik Lundberg | Teacher Language Arts Rm# 622 | |
Addy Lundberg | Teacher Language Arts Rm#615 | |
Saleem Malik | School Webmaster Education Technologist | 098-970-6888 |
Joshua Mccall | Teacher | |
Scott Milanovich | Teacher Math Rm# 225 | |
Ms. Jayne Monson | School Nurse/Health Aide | 098-970-6879 |
Ngoc Nguyen | Teacher | |
Kimberly Noga | Teacher Language Arts Rm# 621 | |
Joseph O'Connor | Teacher Rm# 624 | |
Kersha Odom | Teacher Digital Photo & Video Rm# 115 | |
Kevin Peterson | Teacher Science Rm# 205 | |
Ms. Nicole Pierre | Registrar | 098-970-6888 |
John Pitt | Teacher English Rm# 601 | |
Ms. Kay Porter | School Counselor Sophomores & Freshmen (S-Z) | 098-970-6888 |
Charles Redden | Teacher JROTC Rm#706 | |
Darren Shaver | Teacher Computer Service Support, Cybersecurity, Coding I and II, Principles of Engineering & Robotics Engineering Rm# 219/102 | |
Chere Smith | Teacher Geometry & Algebra II Rm# 226 | |
Pembe Sowers | Teacher Rm# 208 | |
Trevor Thibert | Teacher SPED Rm# 222/119 | |
Randy Toor | Teacher Foreign Language Rm# 606 | |
Hayato Toyama | Supply | 098-970-2928 |
Angelica Ulloa | Teacher SPED Rm# 116 | |
Ms. Vanderbloemen Vanderbloemen | School Counselor Juniors & Freshman (H-R) | 098-970-6888 |
Rob Vanderbloemen | Teacher Government, AP & US History Rm# 227 | |
Mr. Roland Vasquez | Administrative Officer | 098-970-6888 |
Ms. Allison Voght | Attendance | 098-970-6888 |
Susanne Wall | Teacher Rm# 105/107/208 | |
Jeanne White | Teacher Language Arts & Social Studies Rm# 604 | |
Charlotte Windom | Teacher Social Studies Rm# 223 | |
Charlotte Windom-Perdomo | Information Specialist | |
David Wray | Teacher | |
Shelby Ye | Teacher Rm# 605 |
Tuesdays are Early Release days
 | Regular Hours | Tuesday Hours |
---|---|---|
Office Hours | 0700 - 1500 | Â |
School Hours | 0720 - 1350 | 0720 - 1250 |
Lunch A | 1016 - 1051 | 0948 - 1023 |
Lunch B | 1144 - 1219 | 1101 - 1136 |
- Please download the Kubasaki HS Bell Schedule for a complete breakdown of the schedule.